We have a history of supplying exceptional customer satisfaction. We offer both commercial FAA and Mil-Std aerospace/avionics expertise. Our avionics solutions specialize in verification-intensive standard development, i.e., DO-178B and DO-254, through Level A, DO-178C, and other mission-critical development methodologies. With a flexible core of more than 300 engineering professionals, ENSCO provides our customers with optimal solutions.
The following represent a sample of the projects completed by ENSCO’s avionics solutions.
ENSCO’s SW/HW Development and Verification Programs
| Program/System | Activity |
|---|---|
| Embraer 170/190 Secondary Power Distribution | DO-178B, Level A |
| Comanche RAH-66 Power System Controller | DO-178B, Level C |
| SH-60R Light Airborne Mission Processing System (LAMPS) | Mil-Std-2167, DO-178B |
| A400M dsPIC SPDA SW Development | DO-178B, Level A |
| Engine FADEC’s | DO-178B, Level A |
| F-414 Engine Controls | Mil-Std-2167 |
| Blackhawk Fly-by-wire RTOS SW Development | DO-178B, Level A |
| PT6A Electronic Limiting Unit | DO-178B, Level A |
| JSF F136 Engine Exciter/Anti-Ice Controller | SEAL-1 (DO-178B, Level A) |
| A400M Fault Insertion System SW Development | DO-178B, Level D |
| AMLCD Engine Indicator Display | DO-178B, Level B |
| SN3500 and SN4500 EHSI Monitor Display FPGA Verification | DO-254, Level A |
| Enhanced Flight Vision System FPGA – Video Card | DO-254, Level C |
| Enhanced Flight Vision System FPGA – Lattice | DO-254, Level C |
| A400M dsPIC I/O LRM | DO-178B, Level A Verification |
| JSF F-35 Electro-Hydrostatic Actuation System Test | SEAL-1 (DO-178B, Level A) System Integration & Acceptance |
| MCDU Firmware V&V | DO-254, Level A/B |
| PW535, PW610, PW615 FADEC SW Verification/Unit Test | DO-178B, Level A |
| JSF F-35 Air Data SmartProbe | SEAL-1 (DO-178B, Level A) Verification |
| AM-250 RVSM Barometric Altimeter | DO-178B, Level A Verification & Acceptance |
| EMC-60 FADEC RTOS V&V | DO-178B, Level A Verification & Acceptance |
| EMC-61 FADEC RTOS V&V | DO-178B, Level A Verification & Acceptance |
| ATLAS 5 Booster Remote Control Unit (BRCU) Test Stand | Full Test Stand Design, Build and Integration |
| GN-XLS FMS Factory Test Stand Development | SW Design & Integration – LabView |
| CHALS-X Radio Frequency Subassembly/Receiver Diagnostics | SW design and integration, HW debug, acceptance – LabView/Custom |
| PT6A Electronic Limiter Unit Integration Test Rig | Full Test Stand Design, Build and Integration |
| S3-B Drum Memory Test Stand RE-Design | Rehost of Large Legacy Test Environment to Compact NI Test Stand |
| EMC 60/61 FADEC Integration Test Rigs | Full Test Stand Design, Build and Integration |
| FJ-44 Engine Test Stand SW Rehost | Rehost SW Test Environment to New Operating Platform – LabView |
ENSCO Avionics
Tom Matarese
Director, Business Development
607-741-6332 Office
607-239-0508 Mobile
607-786-0113 Fax
Email Tom
ENSCO Avionics Canada
Sean Smith
Director of Operations and Engineering
1-514-418-0030, ext. 1551
Email Sean
Designing Graphics for Safety Critical Systems Using OpenGL® SC
Quality Management System for aerospace products and services (Certificate: FM561666)

For pending test needs, please complete our Avionics Unit Test Sizing Form. We will contact you to discuss sizing estimates and test recommendations.
Avionics Brochure
Avionics Data Sheets